Rates
Rates
We have low loan rates and great savings rates to help you make your goals and dreams come true!
All deposits are insured by the National Credit Union Administration to at least $250,000.
Rates posted below are effective as of 10/01/2025.
Regular Savings
| Regular Savings | Balance | APY | APYE | 
|---|---|---|---|
| Core Savings Tier | $0.00 - $5,000.00 | 4.00% | 4.08% | 
| $5,000.01 + | 0.35% | 0.35% | |
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned | |||
Core Savings Tier only applies to primary savings account.
Money Market
| Money Market | Balance | APY | APYE | 
|---|---|---|---|
| $0 to $2,499.99 | 0.00% | 0.00% | |
| $2,500 to $24,999.99 | 1.60% | 1.61% | |
| $25,000 to $99,999.99 | 1.70% | 1.71% | |
| $100,000 to $249,999.99 | 1.95% | 1.97% | |
| $250,000 to $499,999.99 | 2.20% | 2.22% | |
| $500,000 to $999,999.99 | 2.45% | 2.48% | |
| $1,000,000.00+ | 3.95% | 4.03% | |
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned | |||
IRA Savings Rates
| IRA Savings Rates | APY | APYE | 
|---|---|---|
| 3.25% | 3.30% | |
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned | ||
2023 = $6,500 (or $7,500 if age 50 or older)
2024 = $7,000 (or $8,000 if age 50 or older)
HSA Savings Rates
| HSA Savings Rates | APY | APYE | 
|---|---|---|
| 3.25% | 3.30% | |
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned | ||
Regular Certificate Rates
| Regular Certificate Rates | APY | APYE | 
|---|---|---|
| 6 Month | 3.85% | 3.92% | 
| 1 Year | 3.90% | 3.97% | 
| 2 Year | 3.75% | 3.82% | 
| 3 Year | 3.60% | 3.66% | 
| 4 Year | 3.60% | 3.66% | 
| 5 Year | 3.80% | 3.87% | 
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned. | ||
IRA Certificate Rates
| IRA Certificate Rates | APY | APYE | 
|---|---|---|
| 1 Year | 4.15% | 4.23% | 
| 2 Year | 4.00% | 4.08% | 
| 3 Year | 3.85% | 3.92% | 
| 4 Year | 3.85% | 3.92% | 
| 5 Year | 4.05% | 4.13% | 
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned | ||
2023 = $6,500 (or $7,500 if age 50 or older)
2024 = $7,000 (or $8,000 if age 50 or older)
New Car Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 72 Months | 4.99% | $16.10 | 
| *APR = Annual Percentage Rate. ** 84 month term requires a minimum loan balance of $35k. | ||
Used Car Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| up to 72 Months | 4.99% | $16.10 | 
| *APR = Annual Percentage Rate. | ||
New RV Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 180 Months | 6.99% | $8.98 | 
| *APR = Annual Percentage Rate. | ||
Used RV Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 180 Months | 7.99% | $9.55 | 
| *APR = Annual Percentage Rate. | ||
Visa Credit Cards
| Type | APR* | Monthly Required Payment | 
|---|---|---|
| Visa Platinum | 8.25% Variable | 2% Of Current Balance | 
| Visa Gold Extra Awards | 13.5% Fixed | 3% Of Current Balance | 
| Visa2 Gold | 9.9% Fixed | 3% Of Current Balance | 
| *APR = Annual Percentage Rate **Wall Street Journal Prime Rate Plus 1.00% | ||
Home Equity Line Of Credit For Primary Residences
| LTV** Limit | Index (Prime Rate) | Margin | Maximum APR* | Current APR* | 
|---|---|---|---|---|
| 80% | 7.25% | 0.00% | 15% | 7.25% | 
| 90% | 7.25% | 1.25% | 15% | Product Currently Unavailable | 
| *APR = Annual Percentage Rate **LTV = Loan-to-value | ||||
Home Equity Line Of Credit For Non-Owner-Occupied Residences
| LTV** Limit | Index (Prime Rate) | Margin | Maximum APR* | Current APR* | 
|---|---|---|---|---|
| 75% | 7.25% | 0.25% | 15% | 7.50% | 
| *APR = Annual Percentage Rate **LTV = Loan-to-value | ||||
Personal Loan
| Personal Loan** | |||
|---|---|---|---|
| Term | APR* | Maximum Amount | Monthly Payment Per $1,000 | 
| 60 Months | 10.25% | Up to $25,000 | $21.37 | 
| *APR = Annual Percentage Rate. **$50,000 limit for aggregate of unsecured loans and Visa limits | |||
Savings Secured
| Savings Secured** | |||
|---|---|---|---|
| Term | APR* | Maximum Amount | Monthly Payment Per $1,000 | 
| 60 Months | 3.35% | 100% Regular Savings | $18.12 | 
| *APR = Annual Percentage Rate. Only funds in Savings Account are eligible. | |||
New Motorcycle Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 72 Months | 6.25% | $16.69 | 
| *APR = Annual Percentage Rate. | ||
Used Motorcycle Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 72 Months | 6.50% | $16.81 | 
| *APR = Annual Percentage Rate. | ||
New Boat Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 180 Months | 6.99% | $8.98 | 
| *APR = Annual Percentage Rate. | ||
Used Boat Loans
| Terms | APR* | Monthly Payment Per $1,000 | 
|---|---|---|
| Up to 180 Months | 6.99% | $8.98 | 
| *APR = Annual Percentage Rate. | ||
 
 



