Loan Rates
Our incredible low loan rates will save you money and help you reach your goals!
New Car Loans
Terms | APR* | Monthly Payment Per $1,000 |
---|---|---|
Up to 36 Months | 2.50% | $28.89 |
Up to 48 Months | 2.75% | $22.05 |
Up to 60 Months | 2.99% | $17.99 |
Up to 72 Months | 3.25% | $15.33 |
Up to 84 Months** | 3.50% | $13.46 |
Rates are effective as of 02-01-2019 *APR = Annual Percentage Rate. ** 84 month term requires a minimum loan balance of $35k. |
Used Car Loans
Terms | APR* | Monthly Payment Per $1,000 |
---|---|---|
Up to 36 Months | 2.75% | $29.01 |
Up to 48 Months | 3.00% | $22.16 |
Up to 60 Months | 3.25% | $18.11 |
up to 72 Months | 3.50% | $15.44 |
Rates are effective as of 02-01-2019 *APR = Annual Percentage Rate. |
Contact Us
Call: 800.986.3669
@SRI Extension 3711
Fax: 650.326.8916
333 Ravenswood Ave
Menlo Park, CA 94025-3493
Mailing Address:
P.O. Box 2284
Menlo Park, CA 94026-2284
Routing Number: 321173328