the details:
- $2,500 minimum to open
- Higher tiered rates based on balance
- Dividends paid monthly
- $2,500 minimum balance to earn dividends
- Up to 6 withdrawals/transfers per month
- No monthly service fee
- Mobile and Online access
- eStatements
Visit our branch, call 800.986.3669 or Email Us
Money Market
Money Market | Balance | APY | APYE |
---|---|---|---|
$0 to $2,499.99 | 0.00% | 0.00% | |
$2,500 to $24,999.99 | 1.65% | 1.66% | |
$25,000 to $99,999.99 | 1.75% | 1.76% | |
$100,000 to $249,999.99 | 2.00% | 2.02% | |
$250,000 to $499,999.99 | 2.20% | 2.22% | |
$500,000 to $999,999.99 | 2.40% | 2.43% | |
$1,000,000.00+ | 3.75% | 3.82% | |
APY Annual Percentage Yield APYE Annual Percentage Yield Earned |