The details:
- $2,500 minimum to open
- Higher tiered rates based on balance
- Dividends paid monthly
- $2,500 minimum balance to earn dividends
- Up to 6 withdrawals/transfers per month
- No monthly service fee
- Mobile and Online access
- eStatements
Visit our branch, call 800.986.3669, or Email Us
Rates effective 12/01/2025
Money Market
| Money Market | Balance | APY | APYE |
|---|---|---|---|
| $0 to $2,499.99 | 0.00% | 0.00% | |
| $2,500 to $24,999.99 | 1.60% | 1.61% | |
| $25,000 to $99,999.99 | 1.70% | 1.71% | |
| $100,000 to $249,999.99 | 1.95% | 1.97% | |
| $250,000 to $499,999.99 | 2.20% | 2.22% | |
| $500,000 to $999,999.99 | 2.45% | 2.48% | |
| $1,000,000.00+ | 3.95% | 4.03% | |
| APY Annual Percentage Yield APYE Annual Percentage Yield Earned |
|||



